The date and the location for the 2012 State Knowledgebowl have changed. This year it will be March 17th and the new location will be somewhere in Marysville, Washington. Details to come.
2011 State Champions
| PLACE | 4A | 3A | 2A |
| 1st | Olympia | Camas | Anacortes |
| 2nd | Skyview | Charles Wright PA | R.A. Long |
| 3rd | Central Kitsap | Charles Wright SP | Mark Morris |
| 4th | Lewis and Clark | Mt View | Cedercrest |
| 5th | Redmond | Interlake | Port Angeles |
| 6th | Wenatchee | Lakeside 2 | North Thurston |
| 7th | Bellarmine | Lakeside 1 | Medical Lake |
| 8th | Richland | BainBridge Island | Pullman |
| 9th | Union | Mount Si | Prosser |
Please fill out the even evaluation here.
Prelim Results
| 2A – Preliminary Round | |||||||
| Division Result | 2A – Division I | Written Round | Oral #1 | Oral #2 | Ora l#3 | Oral #4 | Prelim Total Score |
| 1st | Anacortes | 37 | 21 | 15 | 23 | 15 | 111 |
| 2nd | Mark Morris | 35 | 18 | 24 | 11 | 15 | 103 |
| 3rd | Port Angeles | 40 | 18 | 10 | 16 | 17 | 101 |
| 4th | North Thurston | 33 | 10 | 13 | 14 | 15 | 85 |
| 5th | Medical Lake | 35 | 8 | 14 | 10 | 11 | 78 |
| 6th | Washington | 34 | 10 | 5 | 12 | 9 | 70 |
| 7th | Eatonville | 31 | 11 | 9 | 7 | 10 | 68 |
| 8th | Ellensburg | 33 | 13 | 3 | 9 | 8 | 66 |
| 9th | WF West | 31 | 14 | 4 | 6 | 7 | 62 |
| Division Result | 2A – Division II | Written Round | Oral #1 | Oral #2 | Ora l#3 | Oral #4 | Prelim Total Score |
| 1st | RA Long | 35 | 24 | 12 | 20 | 15 | 106 |
| 2nd | Cedarcrest | 40 | 18 | 12 | 16 | 14 | 100 |
| 3rd | Pullman | 33 | 16 | 13 | 15 | 20 | 97 |
| 4th | Prosser | 33 | 16 | 13 | 12 | 10 | 84 |
| 5th | Sehome | 34 | 6 | 10 | 17 | 10 | 77 |
| 6th | Sequim | 35 | 14 | 10 | 5 | 8 | 72 |
| 7th | Black Hills | 29 | 15 | 12 | 9 | 3 | 68 |
| 8th | Selah | 30 | 9 | 8 | 9 | 6 | 62 |
| 9th | Ephrata | 29 | 3 | 9 | 2 | 9 | 52 |
| 3A – Preliminary Round | |||||||
| Division Result | 3A – Division I | Written Round | Oral #1 | Oral #2 | Ora l#3 | Oral #4 | Prelim Total Score |
| 1st | Camas | 38 | 17 | 11 | 18 | 16 | 100 |
| 2nd | Charles Wright – Sp | 38 | 15 | 15 | 12 | 14 | 94 |
| 3rd | Interlake | 39 | 15 | 16 | 4 | 15 | 89 |
| 4th | Lakeside #2 | 36 | 13 | 14 | 12 | 11 | 86 |
| 5th | West Valley | 38 | 12 | 8 | 9 | 9 | 76 |
| 6th | Kamiakin | 37 | 11 | 9 | 7 | 12 | 76 |
| 7th | Mt. View #2 | 36 | 9 | 7 | 13 | 8 | 73 |
| 8th | North Central | 32 | 13 | 6 | 8 | 7 | 66 |
| 9th | Peninsula | 31 | 5 | 12 | 11 | 7 | 66 |
| Division Result | 3A – Division II | Written Round | Oral #1 | Oral #2 | Ora l#3 | Oral #4 | Prelim Total Score |
| 1st | Charles Wright – Pa | 42 | 18 | 16 | 15 | 15 | 106 |
| 2nd | Mt. View #1 | 37 | 15 | 14 | 15 | 11 | 92 |
| 3rd | Lakeside #1 | 39 | 13 | 13 | 8 | 15 | 88 |
| 4th | Mt. Si | 34 | 15 | 9 | 14 | 14 | 86 |
| 5th | Bainbridge | 39 | 8 | 8 | 23 | 6 | 84 |
| 6th | Hanford | 37 | 11 | 9 | 12 | 8 | 77 |
| 7th | University | 30 | 12 | 10 | 13 | 8 | 73 |
| 8th | Klahowya | 28 | 13 | 11 | 3 | 9 | 64 |
| 9th | Southridge | 26 | 9 | 5 | 5 | 10 | 55 |
| 4A – Preliminary Round | |||||||
| Division Result | 4A – Division I | Written Round | Oral #1 | Oral #2 | Ora l#3 | Oral #4 | Prelim Total Score |
| 1st | Olympia | 40 | 22 | 13 | 15 | 18 | 108 |
| 2nd | Lewis & Clark | 38 | 16 | 15 | 16 | 14 | 99 |
| 3rd | Skyview | 39 | 22 | 18 | 9 | 8 | 96 |
| 4th | Redmond-Most | 38 | 14 | 12 | 13 | 14 | 91 |
| 5th | Wenatchee | 32 | 12 | 15 | 12 | 16 | 87 |
| 6th | Lake Stevens | 34 | 11 | 12 | 8 | 8 | 73 |
| 7th | Woodinville | 32 | 2 | 8 | 18 | 10 | 70 |
| 8th | AC Davis | 28 | 4 | 9 | 8 | 5 | 54 |
| 9th | Ferndale | 27 | O | 5 | 8 | 3 | 43 |
| Division Result | 4A – Division II | Written Round | Oral #1 | Oral #2 | Ora l#3 | Oral #4 | Prelim Total Score |
| 1st | Richland | 38 | 13 | 16 | 22 | 12 | 101 |
| 2nd | Bellarmine Prep | 33 | 20 | 6 | 22 | 16 | 97 |
| 3rd | Union | 37 | 12 | 13 | 13 | 11 | 86 |
| 4th | Central Kitsap | 33 | 16 | 12 | 11 | 13 | 85 |
| 5th | Central Valley | 37 | 20 | 8 | 8 | 11 | 84 |
| 6th | Stadium | 35 | 13 | 12 | 10 | 12 | 82 |
| 7th | Redmond-Rebel | 36 | 7 | 14 | 6 | 12 | 75 |
| 8th | Kamiak | 35 | 7 | 11 | 5 | 12 | 70 |
| 9th | Arlington | 27 | 3 | 8 | 9 | 8 | 55 |
T-Shirts now available to order
You can now order t-shirts online. Please follow the above link to “t-shirts” to order or click here. We only have ordered 145 shirts and they will be sold for $10.
2011 State Knowledge Bowl
We are excited to host the 2010-2011 State Knowledge Bowl again this year at Hanford High School. Coaches you may begin registering your teams now on the registration page. Please contact us if you need any assistance. We have made changes to the tournament based on last years feedback. This year we will be running three separate tournaments and will not be waiting for all classification to end before we start the next round. Each classification will start the next round as soon as their teams all arrive in their correct rooms. We will also add additional maps around the building and triple check them for accuracy.
We look forward to seeing you all on March 26th!
State KB results 4A, 3A, 2A
_______________________________________________________